Steel Cutting
We use world-class laser and plasma cutting technology, and we can cut ferrous and nonferrous materials across a broad range of thicknesses. We can cut extra-long sheets up to 12500mm.
Learn More
Channels are featured in tank stiffeners, tank supports, roof beams, circular platforms and fabricated trusses.
The table below the tightest curvature generally achievable. These figures are nominally based on 300 grade steel, and should be interpreted as indicative only.
On Edge (X-X Axis) | Toe In/Out (Y-Y Axis) | |||
Section | Min. Radii Lead | In/Out | Min. Radii Lead | In/Out |
75x40 PFC | 6000 | 450 | 300 | 500 |
100x50 PFC | 2000 | 550 | 350 | 550 |
125x65 PFC | 2100 | 650 | 500 | 500 |
150x75 PFC | 2200 | 750 | 600 | 600 |
180x75 PFC | 2400 | 750 | 700 | 600 |
200x75 PFC | 3000 | 700 | 900 | 600 |
230x75 PFC | 5000 | 700 | 1000 | 600 |
250x90 PFC | 6000 | 750 | 1200 | 750 |
300x90 PFC | 9300 | 750 | 1200 | 750 |
380x100 PFC | 19000 | 1000 | 1500 | 750 |
The universal beam applications include tanks supports, roof beams, bridge beams, cambered beams, tunnel supports, curved lifting beams (horizontal and vertical) and circular platforms.
The table below shows the tightest curvature generally achievable. These figures are nominally based on 300 grade steel, and should be interpreted as indicative only.
On Edge (X-X Axis) | Monorial (Y-Y Axis) | |||
Section | Min. Radii | Lead In/Out | Min. Radii | Lead In/Out |
100x45 TFB | 1200 | 650 | 500 | 450 |
125x65 TFB | 2500 | 650 | 600 | 500 |
150 UB 18 | 1500 | 650 | 700 | 500 |
180 UB 22 | 1300 | 700 | 900 | 500 |
200 UB 25 | 4500 | 700 | 1000 | 500 |
200 UB 30 | 22000 | 750 | 1000 | 500 |
250 UB 31 | 7000 | 750 | 1000 | 600 |
250 UB 37 | 3600 | 800 | 1000 | 700 |
310 UB 32 | 14500 | 800 | 1500 | 750 |
310 UB 40 | 8000 | 800 | 1500 | 750 |
310 UB 46 | 4800 | 950 | 1500 | 750 |
360 UB 44 | 8300 | 1000 | 2000 | 750 |
360 UB 57 | 6400 | 1000 | 2000 | 750 |
410 UB 60 | 8000 | 1000 | 2500 | 850 |
460 UB 67 | 15000 | 1000 | 2500 | 850 |
460 UB 74 | 13000 | 1000 | 2500 | 850 |
530 UB 92 | 18000 | 1000 | 2500 | 850 |
610 UB 101 | 25000 | 1000 | 3000 | 850 |
610 UB 125 | 22000 | 1000 | 2500 | 850 |
700 WB | N/A | N/A | 3000 | 850 |
1000 WB 322 | N/A | N/A | 4500 | 1000 |
This structural section has wide application in building and industrial uses, similar to the universal beam.
The table below the tightest curvature generally achievable. These figures are nominally based on 300 grade steel, and should be interpreted as indicative only.
On Edge (X-X Axis) | Monorial (Y-Y Axis) | |||
Section | Min. Radii | Lead In/Out | Min. Radii | Lead In/Out |
100 UC 14 | 1400 | 550 | 500 | 450 |
150 UC 23 | 8000 | 650 | 2500 | 600 |
150 UC 30 | 2000 | 650 | 1500 | 600 |
150 UC 37 | 1400 | 700 | 1200 | 550 |
200 UC 46 | 3900 | 850 | 3000 | 700 |
200 UC 52 | 3600 | 850 | 2500 | 700 |
200 UC 60 | 2500 | 1000 | 1500 | 700 |
250 UC 89 | 4000 | 1000 | 3000 | 700 |
310 UC 97 | 6000 | 1000 | 3000 | 850 |
310 UC 118 | 6000 | 1000 | 3000 | 850 |
310 UC 137 | 6000 | 1000 | 3000 | 850 |
310 UC 158 | 6000 | 1000 | 3000 | 850 |
Angles are often used in tank stiffeners, matching flanges, curved lintels, hand rails, lagging rings, form work and fabricated roof trusses.
The table below shows the tightest curvature generally achievable. These figures are nominally based on 300 grade steel, and should be interpreted as indicative only.
Toe Out | Toe In | |||
Section | Min. Radii | Lead In/Out | Min. Radii | Lead In/Out |
25x25x3 | 150 | 150 | 200 | 200 |
50x50x6 | 250 | 250 | 350 | 300 |
75x75x6 | 450 | 400 | 500 | 350 |
100x100x6 | 1000 | 450 | 1500 | 600 |
180x75 PFC | 2400 | 750 | 700 | 600 |
100x100x10 | 450 | 500 | 650 | 500 |
125x125x6 | 1400 | 550 | 2000 | 650 |
125x125x12 | 700 | 550 | 900 | 650 |
150x150x12 | 900 | 600 | 1500 | 650 |
150x150x20 | 900 | 650 | 1000 | 700 |
200x200x13 | 3500 | 700 | 4500 | 750 |
From striking architectural features to critical fire protection infrastructure, rolled pipe plays a vital role in both form and function.
Metal Shop Technics’s expertise in rolling large-diameter pipe enables the delivery of precision-engineered solutions that combine aesthetic appeal, structural integrity, and reliable performance.
Toe Out | ||
Section | Min. Radii | Lead In/Out |
21 OD x 2.6 | 150 | 200 |
27 OD x 2.6 | 100 | 200 |
34 OD x 3.2 | 200 | 200 |
42 OD x 3.2 | 200 | 200 |
48 OD x 3.2 | 200 | 200 |
60 OD x 3.6 | 250 | 300 |
76 OD x 3.6 | 350 | 300 |
89 OD x 4.0 | 450 | 450 |
102 OD x 4.0 | 450 | 450 |
114 OD x 4.5 | 600 | 500 |
140 OD x 4.9 | 850 | 500 |
168 OD x 6.4 | 1000 | 600 |
219 OD x 4.8 | 3000 | 700 |
219 OD x 6.4 | 1500 | 700 |
219 OD x 12.7 | 2000 | 700 |
273 OD x 6.4 | 2100 | 750 |
323 OD | CALL | CALL |
356 OD | CALL | CALL |
Metal Shop Technics bends rectangular hollow sections for curved formwork, barrel vaults, roof trusses and bridge rails.
The table below shows the tightest curvature generally achievable. These figures are nominally based on 300 grade steel, and should be interpreted as indicative only.
On Edge (X-X Axis) | Band (Y-Y Axis) | |||
Section | Min. Radii | Lead In/Out | Min. Radii | Lead In/Out |
25x25x3 | 150 | 150 | - | - |
50x25x3 | 250 | 300 | 150 | 200 |
50x50x4 | 350 | 350 | - | - |
75x50x5 | 500 | 450 | 350 | 350 |
75x75x6 | 500 | 450 | - | - |
100x50x3 | 2500 | 500 | - | - |
100x50x6 | 800 | 550 | 400 | 450 |
100x100x6 | 2500 | 600 | - | - |
100x100x9 | 1000 | 600 | - | - |
125x75x5 | 2500 | 600 | 1500 | 600 |
125x75x5 | 2500 | 600 | 1500 | 600 |
150x50x5 | 1600 | 600 | 3000 | 600 |
150x100x6 | 2200 | 600 | 1200 | 600 |
150x150x6 | 5000 | 750 | - | - |
150x150x9 | 2000 | 650 | - | - |
200x100x6 | 10000 | 800 | 10000 | 800 |
200x100x9 | 3500 | 700 | 2000 | 700 |
200x150x9 | 7400 | 750 | 6000 | 750 |
200x200x9 | 9000 | 800 | - | - |
250x150x9 | 7000 | 800 | 6000 | 800 |
Flat Bars are frequently used in tank stiffeners, matching flanges, curved lintels, hand rails, curved stringers, pipe clamps and kick rails on circular platforms.
The table below shows the tightest curvature generally achievable. These figures are nominally based on 300 grade steel, and should be interpreted as indicative only.
On Edge (X-X Axis) | Band (Y-Y Axis) | |||
Section | Min. Radii | Lead In/Out | Min. Radii | Lead In/Out |
32x6 | 100 | 150 | 125 | 150 |
50x6 | 200 | 250 | 125 | 150 |
75x6 | 220 | 250 | 125 | 150 |
75x20 | 400 | 350 | 200 | 150 |
100x6 | 1000 | 450 | 125 | 150 |
100x25 | 500 | 450 | 250 | 200 |
150x10 | 1200 | 500 | 200 | 150 |
150x20 | 800 | 500 | 200 | 150 |
200x12 | 1500 | 500 | 250 | 200 |
200x25 | 700 | 600 | 200 | 150 |
200x40 | 2200 | 700 | 200 | 150 |
250x12 | 800 | 700 | 250 | 200 |
250x20 | 2000 | 700 | 250 | 200 |
250x25 | 2000 | 750 | 250 | 200 |
400x30 | 4000 | 900 | 300 | 200 |
Our expansive state-of-the-art workshop spans over 3800 sqm and is fitted with the latest rolling, cutting, pressing, bevelling, drilling, and tapping machinery. Our 10-acre steel yard ensures we always have the steel you require when you need it.
We use world-class laser and plasma cutting technology, and we can cut ferrous and nonferrous materials across a broad range of thicknesses. We can cut extra-long sheets up to 12500mm.
Learn More
Our bending and rolling expertise is unmatched in the steel processing industry. We’ve strategically invested in state-of-the-art bending and rolling technology, enabling our clients to think big.
Learn More
We offer the most comprehensive suite of steel processing services. Along with elite cutting and forming our team has superior expertise in machining, bevelling, drilling and tapping.
Learn MoreWe service metal fabricating businesses across Australia. Our suite of steel processing capabilities make us the most competitive steel processor and steel supplier in Australia.
Contact us today. We guarantee you'll be glad you did.