Steel Cutting
We use world-class laser and plasma cutting technology, and we can cut ferrous and nonferrous materials across a broad range of thicknesses. We can cut extra-long sheets up to 12500mm.
Learn MoreMetal Shop Technics stocks a wide range of Mild Steel Plate, Coil Plate, Boiler Plate, Floor Plate, Quench and Tempered Plate and Clad Plate – commonly used to strengthen foundations and uphold mass units of weight like bridges.
Mild Steel Plate is a piece of flattened steel made from low carbon steel. 250 grade plate is a medium strength structural steel plate with 250 megapascals (MPa) yield strength. The yield strength represents how much stress or pressure can be applied to the material before it begins to change shape. Mild Steel Plate – 250 Grade is suitable for use in a range of construction projects including bridges and high-rise buildings, and is manufactured in accordance with the requirements of Australian Standard AS/NZS 3678.
DESIGNATION | WEIGHT KG/M² | THICKNESS (T) MM | WIDTH (W) MM | LENGTH (L) MM |
2400x6000 | 47.10 | 6 | 2400 | 6000 |
2400x9000 | 47.10 | 6 | 2400 | 9000 |
3000x9000 | 47.10 | 6 | 3000 | 9000 |
3000x12000 | 47.10 | 6 | 3000 | 12000 |
3200x12000 | 47.10 | 6 | 3200 | 3200 |
2400x6000 | 62.80 | 8 | 2400 | 6000 |
2400x9000 | 62.80 | 8 | 2400 | 9000 |
3000x9000 | 62.80 | 8 | 3000 | 9000 |
3000x12000 | 62.80 | 8 | 3000 | 12000 |
3200x12000 | 62.80 | 8 | 3200 | 12000 |
2400x6000 | 78.50 | 10 | 2400 | 6000 |
2400x9000 | 78.50 | 10 | 2400 | 9000 |
3000x9000 | 78.50 | 10 | 3000 | 9000 |
3000x12000 | 78.50 | 10 | 3000 | 12000 |
3200x12000 | 78.50 | 10 | 3200 | 12000 |
2400x6000 | 94.20 | 12 | 2400 | 6000 |
2400x9000 | 94.20 | 12 | 2400 | 9000 |
3000x12000 | 94.20 | 12 | 3000 | 12000 |
3200x12000 | 94.20 | 12 | 3200 | 12000 |
2400x6000 | 125.60 | 16 | 2400 | 6000 |
2400x9000 | 125.60 | 16 | 2400 | 9000 |
3000x12000 | 125.60 | 16 | 3000 | 12000 |
3200x12000 | 125.60 | 16 | 3200 | 12000 |
2400x6000 | 157.00 | 20 | 2400 | 6000 |
3000x9000 | 157.00 | 20 | 3000 | 9000 |
3000x12000 | 157.00 | 20 | 3000 | 12000 |
3200x12000 | 157.00 | 20 | 3200 | 12000 |
2400x6000 | 196.25 | 25 | 2400 | 6000 |
3000x9000 | 196.25 | 25 | 3000 | 9000 |
3000x12000 | 196.25 | 25 | 3000 | 12000 |
3200x12000 | 196.25 | 25 | 3200 | 12000 |
2400x6000 | 219.80 | 28 | 2400 | 6000 |
2400x6000 | 251.20 | 32 | 2400 | 6000 |
3000x9000 | 251.20 | 32 | 3000 | 9000 |
2400x9000 | 282.60 | 36 | 2400 | 9000 |
2400x6000 | 314.00 | 40 | 2400 | 6000 |
2400x9000 | 353.25 | 45 | 2400 | 9000 |
2400x6000 | 392.50 | 50 | 2400 | 6000 |
2400x9000 | 392.50 | 50 | 2400 | 9000 |
2400x6000 | 431.75 | 55 | 2400 | 6000 |
2400x6000 | 471.00 | 60 | 2400 | 6000 |
2400x6000 | 549.50 | 70 | 2400 | 6000 |
2400x5200 | 628.00 | 80 | 2400 | 5200 |
1800x6000 | 706.50 | 90 | 1800 | 6000 |
2400x4000 | 785.00 | 100 | 2400 | 4000 |
2400x3700 | 863.50 | 110 | 2400 | 3700 |
2400x3400 | 942.00 | 120 | 2400 | 3400 |
2400x3100 | 1020.50 | 130 | 2400 | 3100 |
2400x2700 | 1177.50 | 150 | 2400 | 2700 |
Mild Steel Plate is a piece of flattened steel made from low carbon steel. 350 grade plate is a medium strength structural steel plate with 350 megapascals (MPa) yield strength. The yield strength represents how much stress or pressure can be applied to the material before it begins to change shape. Mild Steel Plate – 350 Grade is suitable for a range of construction projects including bridges and high-rise buildings, and is manufactured in accordance with the requirements of Australian Standard AS/NZS 3678.
DESIGNATION | WEIGHT | THICKNESS (T) MM | WIDTH (W) MM | LENGTH (L) MM |
2400x6000 | 39.25 | 5 | 2400 | 6000 |
2400x9000 | 39.25 | 5 | 2400 | 9000 |
3000x9000 | 39.25 | 5 | 3000 | 9000 |
2400x9600 | 47.10 | 6 | 2400 | 9600 |
3000x12000 | 47.10 | 6 | 3000 | 12000 |
2400x9600 | 62.80 | 8 | 2400 | 9600 |
3000x12000 | 62.80 | 8 | 3000 | 12000 |
2400x6000 | 78.50 | 10 | 2400 | 9600 |
3100x9600 | 78.50 | 10 | 3100 | 9600 |
3000x12000 | 78.50 | 10 | 3000 | 12000 |
2400x6000 | 94.20 | 12 | 2400 | 9600 |
3100x9600 | 94.20 | 12 | 2400 | 9600 |
3000x12000 | 94.20 | 12 | 3000 | 12000 |
2400x9600 | 125.60 | 16 | 2400 | 9600 |
3100x9600 | 125.60 | 16 | 3100 | 9600 |
3000x12000 | 125.60 | 16 | 3000 | 12000 |
2400x9600 | 157.00 | 20 | 2400 | 9600 |
3100x9600 | 157.00 | 20 | 3100 | 9600 |
3000x12000 | 157.00 | 20 | 3000 | 12000 |
2400x9600 | 196.25 | 25 | 2400 | 9600 |
3000x12000 | 196.25 | 25 | 3000 | 12000 |
2400x10000 | 219.80 | 28 | 2400 | 10000 |
2400x9600 | 251.20 | 32 | 2400 | 9600 |
2400x12000 | 251.20 | 32 | 2400 | 12000 |
2400x9600 | 282.60 | 36 | 2400 | 9600 |
2400x7600 | 314.00 | 40 | 2400 | 7600 |
2400x7600 | 392.50 | 50 | 2400 | 7600 |
2400x7600 | 471.00 | 60 | 2400 | 7600 |
2400x6000 | 549.50 | 70 | 2400 | 6000 |
2400x6000 | 628.00 | 80 | 2400 | 6000 |
2400x3150 | 706.50 | 90 | 2400 | 3150 |
2400x6300 | 706.50 | 90 | 2400 | 6300 |
2100x3150 | 785.00 | 100 | 2100 | 3150 |
2100x6500 | 785.00 | 100 | 2100 | 6500 |
Coil Plate is a steel strip that is flattened using a hot strip mill. Once the steel is the desired thickness, it is wound into a coil that can then be cut to lengths. Tru-Spec® Coil Plates are available in a range of structural grades and are manufactured with guaranteed minimum strength levels and various levels of weldability, formability and ductility. Used in a wide variety of applications such as light structural members, brake press forming applications, light poles, trailer and automotive components, general fabrication and galvanising applications, Coil Plates are manufactured in accordance with the requirements of Australian Standard AS/NZS 1594 – HA250.
DESIGNATION | WEIGHT | THICKNESS (T) MM | WIDTH (W) MM | LENGTH (L) MM |
1200x2400 | 23.55 | 3 | 1200 | 2400 |
1200x3000 | 23.55 | 3 | 1200 | 3000 |
1200x6000 | 23.55 | 3 | 1200 | 6000 |
1500x3000 | 23.55 | 3 | 1500 | 3000 |
1500x6000 | 23.55 | 3 | 1500 | 6000 |
1800x6000 | 23.55 | 3 | 1800 | 6000 |
1200x2400 | 31.40 | 4 | 1200 | 2400 |
1200x6000 | 31.40 | 4 | 1200 | 6000 |
1500x3000 | 31.40 | 4 | 1500 | 3000 |
1500x6000 | 31.40 | 4 | 1500 | 6000 |
1800x6000 | 31.40 | 4 | 1800 | 6000 |
1200x2400 | 39.25 | 5 | 1200 | 2400 |
1200x6000 | 39.25 | 5 | 1200 | 6000 |
1500x3000 | 39.25 | 5 | 1500 | 3000 |
1500x6000 | 39.25 | 5 | 1500 | 6000 |
1800x6000 | 39.25 | 5 | 1800 | 6000 |
1200x6000 | 47.10 | 6 | 1200 | 6000 |
1500x3000 | 47.10 | 6 | 1500 | 3000 |
1500x6000 | 47.10 | 6 | 1500 | 6000 |
1800x6000 | 47.10 | 6 | 1800 | 6000 |
1200x2400 | 62.80 | 8 | 1200 | 2400 |
1500x3000 | 62.80 | 8 | 1500 | 3000 |
1200x2400 | 78.50 | 10 | 1200 | 2400 |
1500x3000 | 78.50 | 10 | 1500 | 3000 |
1200x2400 | 94.20 | 12 | 1200 | 2400 |
1500x3000 | 94.20 | 12 | 1500 | 3000 |
1200x2400 | 125.60 | 16 | 1200 | 2400 |
1500x3000 | 157.00 | 20 | 1500 | 3000 |
1500x3000 | 196.25 | 25 | 1500 | 3000 |
Floor Plates, also known as tread plates, are sheets of steel that have a slightly elevated ‘tread’ pattern on one side. This pattern is normally made up of diamond or chequered design and is widely used to provide a textured grip when used in a flooring application. Ferrocut’s Floor Plates are ideal for a wide variety of building and construction applications such as stairs, catwalks and walkways. They are manufactured in accordance with the requirements of Australian Standard AS/NZS 3678.
DESIGNATION | WEIGHT | THICKNESS (T) MM | WIDTH (W) MM | LENGTH (L) MM |
1200x2400 | 18.49 | 2.1 | 1200 | 2400 |
1200x2400 | 25.55 | 3 | 1200 | 2400 |
1200x3000 | 25.55 | 3 | 1200 | 3000 |
1200x6000 | 25.55 | 3 | 1200 | 6000 |
1200x2400 | 41.25 | 5 | 1200 | 2400 |
1200x6000 | 41.25 | 5 | 1200 | 6000 |
1500x3000 | 41.25 | 5 | 1500 | 3000 |
1500x6000 | 41.25 | 5 | 1500 | 6000 |
1200x2400 | 49.10 | 6 | 1200 | 2400 |
1200x6000 | 49.10 | 6 | 1200 | 6000 |
1500x6000 | 49.10 | 6 | 1500 | 6000 |
1800x6000 | 64.80 | 8 | 1800 | 6000 |
1800x6000 | 80.50 | 10 | 1800 | 6000 |
1800x6000 | 96.20 | 12 | 1800 | 6000 |
Ferrocut’s Boiler Plate is a fully killed, fine-grained, thick carbon manganese steel sheet for boiler and pressure vessel applications with a guaranteed minimum tensile strength of 460 MPa. Boiler Plates are well suited to applications involving low and moderate temperatures, making them ideal for industrial boilers or other pressure vessels. Ferrocut’s Boiler Plates have been manufactured in accordance with the requirements of Australian Standard AS/NZS 1548 -PT460NR. We also deliver A516 Grade 70 plate material, suitable for lower than ambient temperature applications.
DESIGNATION | WEIGHT | THICKNESS (T) MM | WIDTH (W) MM | LENGTH (L) MM |
3100x9600 | 62.80 | 8 | 3100 | 9600 |
3100x9600 | 78.50 | 10 | 3100 | 9600 |
3100x9600 | 94.20 | 12 | 3100 | 9600 |
3100x9600 | 125.60 | 16 | 3100 | 9600 |
3100x8600 | 157.00 | 20 | 3100 | 8600 |
3100x9600 | 196.25 | 25 | 3100 | 9600 |
2400x9600 | 251.20 | 32 | 2400 | 9600 |
2400x9600 | 314.00 | 40 | 2400 | 9600 |
2400x7600 | 392.50 | 50 | 2400 | 7600 |
2400x6000 | 471.00 | 60 | 2400 | 6000 |
2400x6000 | 549.50 | 70 | 2400 | 6000 |
2400x5200 | 628.00 | 80 | 2400 | 5200 |
2400x5200 | 785.00 | 100 | 2400 | 5200 |
Quenched & Tempered Plate is a steel plate that is heated to extreme temperatures and immediately cooled in water, nitrogen or forced air. This makes the steel much stronger and harder than other ordinary carbon-based steel. Quenched & Tempered – 80 Grade Steel Plate is a high strength, low alloy structural steel often used in the mining, transport and defence industries because it provides structural stability without the need to be excessively thick.
DESIGNATION | WEIGHT | THICKNESS (T) MM | WIDTH (W) MM | LENGTH (L) MM |
2500x9600 | 31.40 | 4 | 2500 | 9600 |
2500x9600 | 39.25 | 5 | 2500 | 9600 |
1525x8000 | 47.10 | 6 | 1525 | 8000 |
2485x8000 | 47.10 | 6 | 2485 | 8000 |
2485x8000 | 62.80 | 8 | 2485 | 8000 |
2485x8000 | 78.50 | 10 | 2485 | 8000 |
3100x8000 | 78.50 | 10 | 3100 | 8000 |
2485x8000 | 94.20 | 12 | 2485 | 8000 |
3100x8000 | 94.20 | 12 | 3100 | 8000 |
2485x8000 | 12.50 | 16 | 2485 | 8000 |
3100x8000 | 12.50 | 16 | 3100 | 8000 |
2485x8000 | 157.00 | 20 | 2485 | 8000 |
3100x8000 | 157.00 | 20 | 3100 | 8000 |
2485x8000 | 196.25 | 25 | 2485 | 8000 |
3100x8000 | 196.25 | 25 | 3100 | 8000 |
2485x8000 | 251.20 | 32 | 2485 | 8000 |
2485x8000 | 314.00 | 40 | 2485 | 8000 |
2485x8000 | 392.50 | 50 | 2485 | 8000 |
2485x6000 | 471.00 | 60 | 2485 | 6000 |
2000x6000 | 549.50 | 70 | 2000 | 6000 |
2000x6000 | 588.75 | 75 | 2000 | 6000 |
2000x6000 | 628.00 | 80 | 2000 | 6000 |
2000x6000 | 706.50 | 90 | 2000 | 6000 |
2000x6000 | 785.00 | 100 | 2000 | 6000 |
2000x4300 | 942.00 | 120 | 2000 | 4300 |
2000x4300 | 1099.00 | 140 | 2000 | 4300 |
Quenched & Tempered Plate is a steel plate that is heated to extreme temperatures and immediately cooled in water, nitrogen or forced air. This makes the steel much stronger and harder than other, ordinary carbon-based steel. Quenched and Tempered – 400 Grade Steel Plate is a high hardness, abrasion-resistant steel that can sustain abrasions, impact and vibrations and is easily cut, welded and formed.
DESIGNATION | WEIGHT | THICKNESS (T) MM | WIDTH (W) MM | LENGTH (L) MM |
1525x8000 | 47.10 | 6 | 1525 | 8000 |
2485x8000 | 47.10 | 6 | 2485 | 8000 |
2485x8000 | 62.80 | 8 | 2485 | 8000 |
2485x8000 | 78.50 | 10 | 2485 | 8000 |
3100x8000 | 78.50 | 10 | 3100 | 8000 |
2485x8000 | 94.20 | 12 | 2485 | 8000 |
3100x8000 | 94.20 | 12 | 3100 | 8000 |
2485x8000 | 125.60 | 16 | 2485 | 8000 |
3100x8000 | 125.60 | 16 | 3100 | 8000 |
2485x8000 | 157.00 | 20 | 2485 | 8000 |
3100x8000 | 157.00 | 20 | 3100 | 8000 |
2485x8000 | 196.25 | 25 | 2485 | 8000 |
3100x8000 | 196.25 | 25 | 3100 | 8000 |
2485x8000 | 251.20 | 32 | 2485 | 8000 |
2485x8000 | 314.00 | 40 | 2485 | 8000 |
2485x8000 | 392.50 | 50 | 2485 | 8000 |
2485x6000 | 471.00 | 60 | 2485 | 6000 |
2000x6000 | 549.50 | 70 | 2000 | 6000 |
2000x6000 | 588.75 | 75 | 2000 | 6000 |
2000x6000 | 628.00 | 80 | 2000 | 6000 |
2000x6000 | 706.50 | 90 | 2000 | 6000 |
2000x6000 | 785.00 | 100 | 2000 | 6000 |
Quenched & Tempered Plate is a steel plate that is heated to extreme temperatures and immediately cooled in water, nitrogen or forced air. This makes the steel much stronger and harder than ordinary carbon-based steel. Quenched & Tempered – 450 Grade Steel Plate is a high hardness, impact and abrasion-resistant steel that can withstand low temperatures, abrasions and force.
DESIGNATION | WEIGHT | THICKNESS (T) MM | WIDTH (W) MM | LENGTH (L) MM |
2500x9300 | 25.12 | 3.2 | 2500 | 9300 |
2500x8000 | 31.40 | 4 | 2500 | 8000 |
2500x9600 | 31.40 | 4 | 2500 | 9600 |
2500x8000 | 39.25 | 5 | 2500 | 8000 |
2500x9600 | 39.25 | 5 | 2500 | 9600 |
2500x8000 | 47.10 | 6 | 2500 | 8000 |
2500x9600 | 47.10 | 6 | 2500 | 9600 |
2485x8000 | 62.80 | 8 | 2485 | 8000 |
2500x9600 | 62.80 | 8 | 2500 | 9600 |
2485x8000 | 78.50 | 10 | 2485 | 8000 |
3100x8000 | 78.50 | 10 | 3100 | 8000 |
2485x8000 | 94.20 | 12 | 2485 | 8000 |
3100x8000 | 94.20 | 12 | 3100 | 8000 |
2485x8000 | 125.60 | 16 | 2485 | 8000 |
3100x8000 | 125.60 | 16 | 3100 | 8000 |
2485x8000 | 157.00 | 20 | 2485 | 8000 |
3100x8000 | 157.00 | 20 | 3100 | 8000 |
2485x8000 | 196.25 | 25 | 2485 | 8000 |
3100x8000 | 196.25 | 25 | 3100 | 8000 |
2485x8500 | 251.20 | 32 | 2485 | 8500 |
3100x8000 | 251.20 | 32 | 3100 | 8800 |
2485x8000 | 314.00 | 40 | 2485 | 8000 |
2485x8000 | 392.50 | 50 | 2485 | 8000 |
2485x8000 | 471.00 | 60 | 2485 | 8000 |
2485x8000 | 549.50 | 70 | 2485 | 8000 |
2485x8000 | 588.75 | 75 | 2485 | 8000 |
2485x8000 | 628.00 | 80 | 2485 | 8000 |
2485x8000 | 706.50 | 90 | 2000 | 8000 |
2485x8000 | 785.00 | 100 | 2000 | 8000 |
Quenched & Tempered Plate is a steel plate that is heated to extreme temperatures and immediately cooled in water, nitrogen or forced air. This makes the steel much stronger and harder than ordinary carbon-based steel. Quenched & Tempered (Q&T) – 500 Grade Steel Plate is a medium carbon, high hardness and abrasion-resistant steel that is very durable and can sustain extreme abrasion, impact and vibrations.
DESIGNATION | WEIGHT | THICKNESS (T) MM | WIDTH (W) MM | LENGTH (L) MM |
2485x8000 | 62.80 | 8 | 2485 | 8000 |
2485x8000 | 78.50 | 10 | 2485 | 8000 |
2485x8000 | 94.20 | 12 | 2485 | 8000 |
2485x8000 | 125.60 | 16 | 2485 | 8000 |
2485x8000 | 157.00 | 20 | 2485 | 8000 |
2485x8000 | 196.25 | 25 | 2485 | 8000 |
2485x8000 | 251.20 | 32 | 2485 | 8000 |
2485x8000 | 314.00 | 40 | 2485 | 8000 |
2485x8000 | 392.50 | 50 | 2485 | 8000 |
2485x6000 | 471.00 | 60 | 2485 | 8000 |
1900x6000 | 549.50 | 70 | 1900 | 6000 |
1900x6000 | 588.75 | 75 | 1900 | 6000 |
1900x6000 | 628.00 | 80 | 1900 | 6000 |
1525x6000 | 785.00 | 100 | 1525 | 6000 |
Clad Plate is a multi-layer plate that combines a carbon or low alloy steel plate (backing or backer) with a thin layer of corrosion resistant grade (cladding or clad). The combination of different materials helps make extended service lifetimes on high-wear surfaces a reality. Clad Plates are available in various combinations of material, strengths and shapes.
DESIGNATION | CLAD THICKNESS (T1) MM | BASE THICKNESS (T2) MM | WIDTH (W) MM | LENGTH (L) MM |
1400x2900 | 4 | 6 | 1400 | 2900 |
1400x2900 | 6 | 6 | 1400 | 2900 |
1400x2900 | 7 | 8 | 1400 | 2900 |
1400x2900 | 9 | 10 | 1400 | 2900 |
1400x2900 | 12 | 12 | 1400 | 2900 |
1400x2900 | 17 | 12 | 1400 | 2900 |
3CR12 (1.4003) stainless steel plate is a utility-grade, ferritic stainless steel known for its good corrosion resistance, weldability, and formability, often used as a cost-effective alternative to mild steel in automotive and transportation applications.
DESIGNATION | THICKNESS (T) MM | WIDTH (W) MM | LENGTH (L) MM |
1500x3000 | 3 | 1500 | 3000 |
1500x6000 | 3 | 1500 | 6000 |
1500x3000 | 5 | 1500 | 3000 |
1500x6000 | 5 | 1500 | 6000 |
1500x3000 | 6 | 1500 | 3000 |
1500x6000 | 6 | 1500 | 6000 |
1500x6000 | 6 | 2000 | 6000 |
1500x6000 | 8 | 1500 | 6000 |
1500x6000 | 8 | 2000 | 6000 |
1500x3000 | 10 | 1500 | 3000 |
1500x6000 | 10 | 1500 | 6000 |
1500x6000 | 10 | 2000 | 6000 |
1500x6000 | 12 | 1500 | 6000 |
1500x6000 | 12 | 2000 | 6000 |
1500x6000 | 16 | 1500 | 6000 |
1500x6000 | 16 | 2000 | 6000 |
Our friendly team is here to answer your questions and customise your order to suit your project requirements. Contact us today to discuss your steel needs. View our other steel products.
Our expansive state-of-the-art workshop spans over 3800 sqm and is fitted with the latest rolling, cutting, pressing, bevelling, drilling, and tapping machinery. Our 10-acre steel yard ensures we always have the steel you require when you need it.
We use world-class laser and plasma cutting technology, and we can cut ferrous and nonferrous materials across a broad range of thicknesses. We can cut extra-long sheets up to 12500mm.
Learn More
Our bending and rolling expertise is unmatched in the steel processing industry. We’ve strategically invested in state-of-the-art bending and rolling technology, enabling our clients to think big.
Learn More
We offer the most comprehensive suite of steel processing services. Along with elite cutting and forming our team has superior expertise in machining, bevelling, drilling and tapping.
Learn MoreWe service metal fabricating businesses across Australia. Our suite of steel processing capabilities make us the most competitive steel processor and steel supplier in Australia.
Contact us today. We guarantee you'll be glad you did.